Explore inherent strengths, capabilities and opportunities of Hungary
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Hungary's design and innovation landscape, showcasing industrial classes and industries where Hungary excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Hungary's reputation forward but also set the benchmark for excellence on a global scale.
| Rank | Industry | ID | Score |
|---|---|---|---|
| 1 | Graphics, Illustration and Visual Communication Design | 12 | 5258 |
| 2 | Pet Care, Toys, Supplies and Products for Animals Design | 47 | 4840 |
| 3 | Jewelry Design | 49 | 3548 |
| 4 | Packaging Design | 2 | 3010 |
| 5 | Architecture, Building and Structure Design | 3 | 2399 |
| 6 | Lighting Products and Fixtures Design | 5 | 2165 |
| 7 | Outdoor Gear and Camping Equipment Design | 48 | 2025 |
| 8 | Print and Published Media Design | 75 | 1656 |
| 9 | Industrial Design | 104 | 925 |
| 10 | Interior Space and Exhibition Design | 8 | 851 |
| 11 | Street Furniture Design | 61 | 821 |
| 12 | Office Furniture Design | 24 | 784 |
| 13 | Manufacturing and Processing Machinery Design | 57 | 625 |
| 14 | Luxury Design | 83 | 441 |
| 15 | Website and Web Design | 99 | 400 |
| 16 | Aerospace and Aircraft Design | 69 | 369 |
Occupying this tier are industries and sectors where Hungary has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Hungary's capacity to sustain and evolve its industrial and creative endeavors.
| Rank | Industry | ID | Score |
|---|---|---|---|
| 17 | Fine Arts and Art Installation Design | 22 | 353 |
| 18 | Limited Edition and Custom Design | 93 | 324 |
| 19 | Furniture Design | 1 | 313 |
| 20 | Event and Happening Design | 40 | 289 |
| 21 | Cultural Heritage and Culture Industry Design | 82 | 256 |
| 22 | Fashion and Travel Accessories Design | 52 | 225 |
| 23 | Toys, Games and Hobby Products Design | 6 | 225 |
| 24 | Meta, Strategic and Service Design | 23 | 225 |
| 25 | Audio and Sound Equipment Design | 37 | 225 |
| 26 | Product Engineering and Technical Design | 15 | 196 |
| 27 | Human-Centered, Inclusive, and Accessible Design | 166 | 196 |
| 28 | Garden and Outdoor Furniture Design | 60 | 196 |
| 29 | Digital and Electronic Device Design | 7 | 160 |
| 30 | Wearable Technologies Design | 89 | 148 |
| 31 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 145 |
| 32 | 3D Printed Forms and Products Design | 97 | 144 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Hungary. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
| Rank | Industry | ID | Score |
|---|---|---|---|
| 33 | Art and Stationery Supplies Design | 53 | 144 |
| 34 | Education, Teaching Aid and Training Content Design | 65 | 144 |
| 35 | Building Materials and Construction Components Design | 19 | 100 |
| 36 | Safety Clothing and Personal Protective Equipment Design | 43 | 100 |
| 37 | Baby, Kids' and Children's Products Design | 51 | 100 |
| 38 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 96 |
| 39 | Home Appliances Design | 11 | 64 |
| 40 | Footwear, Shoes and Boots Design | 91 | 64 |
| 41 | Medical Devices and Medical Equipment Design | 16 | 61 |
| 42 | Vehicle, Mobility and Transportation Design | 9 | 52 |
| 43 | Social Design | 20 | 36 |
| 44 | Public Awareness, Volunteerism, and Society Design | 141 | 16 |
| 45 | Futuristic Design | 36 | 9 |
| 46 | Bathroom Furniture and Sanitary Ware Design | 56 | 9 |
| 47 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 9 |
| 48 | Sustainable Products, Projects and Green Design | 95 | 4 |
Discover the leading designers, architects, creative professionals and brands from Hungary who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Hungary, visit Hungary at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
| Rank | Designer | Type | Country |
|---|---|---|---|
| 1 | Andorka Timea | Professional | Hungary |
| 2 | ProtectOne Global Ltd | Enterprise | Hungary |
| 3 | Gergő Futó | Agency | Hungary |
To discover the top-ranking designers, architects, brands, and manufacturers in Hungary, visit the World Design Rankings's Hungary Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Hungary and view the design leaders, visit the World Design Rankings's page for Hungary now.